All 65 companies in our database running Parse.ly, sorted by global traffic rank. Sign in to unlock emails and export to CSV.
| # | Domain | Country | Global rank | |
|---|---|---|---|---|
| 1 | nasa.gov | United States | #139 | 🔒 Sign in |
| 2 | slate.com | — | #559 | 🔒 Sign in |
| 3 | rollingstone.com | United States | #579 | 🔒 Sign in |
| 4 | digitaltrends.com | Finland | #828 | 🔒 Sign in |
| 5 | outsideonline.com | United States | #2353 | 🔒 Sign in |
| 6 | syfy.com | Netherlands | #2829 | 🔒 Sign in |
| 7 | nbcnewyork.com | Germany | #2890 | 🔒 Sign in |
| 8 | nbclosangeles.com | Netherlands | #3575 | 🔒 Sign in |
| 9 | nbcchicago.com | Germany | #3857 | 🔒 Sign in |
| 10 | expressen.se | United States | #4359 | 🔒 Sign in |
Detecting Parse.ly signals a data-driven team measuring marketing and product performance. Strong prospects for attribution platforms, A/B testing tools, and BI integrations.
Find Parse.ly companies →Get 65 companies using Parse.ly with emails, LinkedIn and phone numbers.
Start free trial →No credit card required