A commerce media platform for retargeting and performance advertising across the open web.
All 2,849 companies in our database running Criteo, sorted by global traffic rank. Sign in to unlock emails and export to CSV.
| # | Domain | Country | Global rank | |
|---|---|---|---|---|
| 1 | healthline.com | Ireland | #303 | 🔒 Sign in |
| 2 | slate.com | — | #559 | 🔒 Sign in |
| 3 | rollingstone.com | United States | #579 | 🔒 Sign in |
| 4 | livescience.com | — | #605 | 🔒 Sign in |
| 5 | hollywoodreporter.com | United States | #661 | 🔒 Sign in |
| 6 | kaspersky.com | Netherlands | #744 | 🔒 Sign in |
| 7 | urbandictionary.com | United States | #924 | 🔒 Sign in |
| 8 | billboard.com | United States | #957 | 🔒 Sign in |
| 9 | aarp.org | United States | #968 | 🔒 Sign in |
| 10 | deadline.com | United States | #998 | 🔒 Sign in |
Companies running Criteo are investing in paid acquisition. SDRs use this signal to pitch ad management platforms, creative services, and attribution tools.
Find Criteo companies →Get 2,849 companies using Criteo with emails, LinkedIn and phone numbers.
Start free trial →No credit card required