All 95,846 companies in our database running Facebook Ads, sorted by global traffic rank. Sign in to unlock emails and export to CSV.
| # | Domain | Country | Global rank | |
|---|---|---|---|---|
| 1 | opera.com | Netherlands | #88 | 🔒 Sign in |
| 2 | harvard.edu | United States | #107 | 🔒 Sign in |
| 3 | stanford.edu | United States | #127 | 🔒 Sign in |
| 4 | businessinsider.com | Canada | #143 | 🔒 Sign in |
| 5 | ebay.com | Netherlands | #169 | 🔒 Sign in |
| 6 | dailymail.co.uk | Germany | #185 | 🔒 Sign in |
| 7 | cnet.com | — | #204 | 🔒 Sign in |
| 8 | techcrunch.com | United States | #206 | 🔒 Sign in |
| 9 | surveymonkey.com | Finland | #211 | 🔒 Sign in |
| 10 | squarespace.com | United States | #229 | 🔒 Sign in |
Companies running Facebook Ads are investing in paid acquisition. SDRs use this signal to pitch ad management platforms, creative services, and attribution tools.
Find Facebook Ads companies →Get 95,846 companies using Facebook Ads with emails, LinkedIn and phone numbers.
Start free trial →No credit card required