All 93,199 companies in our database running Google Ads Remarketing, sorted by global traffic rank. Sign in to unlock emails and export to CSV.
| # | Domain | Country | Global rank | |
|---|---|---|---|---|
| 1 | nytimes.com | — | #66 | 🔒 Sign in |
| 2 | zoom.us | United States | #73 | 🔒 Sign in |
| 3 | cnn.com | — | #94 | 🔒 Sign in |
| 4 | businessinsider.com | Canada | #143 | 🔒 Sign in |
| 5 | squarespace.com | United States | #229 | 🔒 Sign in |
| 6 | cpanel.com | — | #257 | 🔒 Sign in |
| 7 | docker.com | United States | #268 | 🔒 Sign in |
| 8 | zendesk.com | United States | #274 | 🔒 Sign in |
| 9 | scribd.com | — | #281 | 🔒 Sign in |
| 10 | typeform.com | Finland | #347 | 🔒 Sign in |
Companies running Google Ads Remarketing are investing in paid acquisition. SDRs use this signal to pitch ad management platforms, creative services, and attribution tools.
Find Google Ads Remarketing companies →Get 93,199 companies using Google Ads Remarketing with emails, LinkedIn and phone numbers.
Start free trial →No credit card required