BuiltWith pioneered web technology intelligence. TechSpy brings the same filtering power to individual SDRs and small teams — starting free, scaling to $49/month.
TL;DR: If you need 20 years of historical data and enterprise-scale coverage, BuiltWith is built for that. If you need technology-filtered lead lists with contact data, a free plan to start, and a price your manager will approve — that's TechSpy.
| Plan | TechSpy | BuiltWith |
|---|---|---|
| Free tier | Scout — full technology search, 25 results per query, no credit card | Single-domain lookups only (no lead list generation) |
| Entry paid plan | Solo — $49/month | Basic — $295/month |
| Mid-tier plan | Team — $149/month (5 seats) | Pro — $495/month (1 login) |
| Top plan | Growth — $399/month (15 seats) | Team — $995/month |
| Annual discount | 20% off (all plans) | Available |
| Feature | TechSpy | BuiltWith |
|---|---|---|
| Technology filter combinations | AND + AND NOT, unlimited on paid plans | Available (limited on Basic) |
| Contact data in export | Emails + LinkedIn included in all paid plan exports | Not included |
| CSV + Excel export | Solo $49+ | All paid plans (CSV) |
| API access | All paid plans (from $49) | Enterprise add-on (not included in Basic/Pro) |
| Seats on mid-tier plan | 5 seats (Team $149) | 1 login (Pro $495) |
Run your first technology-filtered search in under a minute. No credit card required.
Start searching →Free forever on Scout · No signup required to search